32.0 MPG 9.2 litres/100km 226.2 g/km

Land Rover 2a MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Land Rover 2a cars.

average fuel consumption is 32.0 MPG or 9.2 litres/100km

and average CO2 output is 226.2 g/km

based on 2271 models.

Data table - click on a title to order by column:

Page 8 of 57, showing 40 cars out of 2271 total, starting on 281, ending on 320

Make Model Description Year MPG CO2 (g/km) Compare?
MG ROVER Rover 45 1.4 2005 40.3 168 Compare?
MG ROVER Rover 45 1.6 (from VIN RT559464) 2005 40.2 168 Compare?
MG ROVER MG ZS 110 2006 40.2 168 Compare?
MG ROVER Rover 45 1.4 2006 40.3 168 Compare?
MG ROVER Rover 45 1.6 (from VIN RT559464) 2006 40.2 168 Compare?
LAND ROVER Discovery, 18MY 2.0L Diesel (240PS) 5-seat Standard A... 2018 44.1 168 Compare?
LAND ROVER Discovery, 18MY 2.0L Diesel (240PS) 7-seat ECO Aero 2018 44.1 168 Compare?
LAND ROVER Range Rover Evoque, 18MY 2.0L Petrol (290PS) Coupe & Five-... 2018 37.7 168 Compare?
MG ROVER MG TF 115 2002 39.8 169 Compare?
MG ROVER MG TF 115 2003 39.8 169 Compare?
MG ROVER MG TF 115 2004 39.8 169 Compare?
MG ROVER MG ZR 120 (from VIN RF686033) 2004 39.8 169 Compare?
MG ROVER MG TF 115 2005 39.8 169 Compare?
MG ROVER MG ZR 120 (from VIN RF686033) 2005 39.8 169 Compare?
MG ROVER MG TF 115 2006 39.8 169 Compare?
MG ROVER MG ZR 120 (from VIN RF686033) 2006 39.8 169 Compare?
LAND ROVER Range Rover Evoque 2.2 Coupe 2011 44.1 169 Compare?
LAND ROVER Range Rover Evoque 5.0 V8 Super Charged - 2011 Model Year 2012 44.1 169 Compare?
LAND ROVER Range Rover Evoque, Model Year 2013 2013 44.1 169 Compare?
LAND ROVER Range Rover Sport, Model Year 2014 3.0L TDV6 HEV 2014 44.1 169 Compare?
LAND ROVER Range Rover Sport, 15MY 3.0L TDV6 HEV 2015 44.1 169 Compare?
LAND ROVER Range Rover, 15MY 3.0L TDV6 HEV 2015 44.1 169 Compare?
LAND ROVER Discovery Sport, 18MY 2.0L Diesel (240PS) 2018 44.1 169 Compare?
MG ROVER Rover 45 1.6 2000 40.8 170 Compare?
MG ROVER 200 Series 214 i 2000 41.5 170 Compare?
MG ROVER Rover 45 1.6 2001 40.8 170 Compare?
MG ROVER 200 Series 214 i 2001 41.5 170 Compare?
MG ROVER Rover 45 1.6 2001 40.8 170 Compare?
LAND ROVER Discovery, 18MY 2.0L Diesel (240PS) 5-seat Standard A... 2018 43.5 171 Compare?
LAND ROVER Discovery, 18MY 2.0L Diesel (240PS) 7-seat Standard Aero 2018 43.5 171 Compare?
MG ROVER Rover 45 1.6 2000 39.3 172 Compare?
MG ROVER Rover 45 1.8 2000 39.7 172 Compare?
MG ROVER Rover 45 1.6 2001 39.3 172 Compare?
MG ROVER Rover 45 1.8 2001 39.7 172 Compare?
MG ROVER Rover 45 1.6 2001 39.3 172 Compare?
MG ROVER Rover 45 1.8 2001 39.7 172 Compare?
MG ROVER Rover 45 1.6 2002 39.3 172 Compare?
MG ROVER Rover 45 1.6 2003 39.3 172 Compare?
MG ROVER Rover 45 1.6 2004 39.3 172 Compare?
LAND ROVER Range Rover Sport, 18MY 2.0L Diesel (240PS) non-255/55R20 RR ... 2018 43.5 172 Compare?